Groups Tariff 2010
Group Break prices below are based upon a minimum of 20 people taking a minimum of 2 nights stay and are inclusive of temporary membership to our Spa throughout your stay which includes large heated pool, sauna, jacuzzi, steam room and well equipped fitness suite. Spa treatments are available individually priced as an addition to any reservation (pre booking is advisable to avoid disappointment). All prices are per room, per night and inclusive of full English breakfast, service and VAT.
Groups Dinner, Bed And Breakfast Breaks
| Group Breaks Tariff - Dinner Inclusive - based on a 2 night stay | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dinner & Full English Breakfast Inclusive | Standard | Select | Superior | Superior Plus | Premier | Premier Plus | Cabin | |
| Room Supplements | £19 | £39 | £59 | £79 | £89 | -£39 | ||
| 1 Jan 10 | 11 Feb 10 | £120 | £139 | £159 | £179 | £199 | £209 | £81 |
| 12 Feb 10 | 18 March 10 | £120 | £139 | £159 | £179 | £199 | £209 | £81 |
| 19 Mar 10 | 1 Apr 10 | £142 | £161 | £181 | £201 | £221 | £231 | £103 |
| 2 Apr 10 | 4 Apr 10 | £157 | £176 | £196 | £216 | £236 | £246 | £118 |
| 5 Apr 10 | 5 Apr 10 | £92 | £111 | £131 | £151 | £171 | £181 | £53 |
| 6 Apr 10 | 2 May 10 | £146 | £165 | £185 | £205 | £225 | £235 | £107 |
| 3 May 10 | 3 May 10 | £96 | £115 | £135 | £155 | £175 | £185 | £57 |
| 4 May 10 | 20 May 10 | £153 | £172 | £192 | £212 | £232 | £242 | £114 |
| 21 May 10 | 30 May 10 | £161 | £180 | £200 | £220 | £240 | £250 | £122 |
| 31 May 10 | 31 May 10 | £99 | £118 | £138 | £158 | £178 | £188 | £60 |
| 1 Jun 10 | 17 Jun 10 | £161 | £180 | £200 | £220 | £240 | £250 | £122 |
| 18 Jun 10 | 15 Jul 10 | £172 | £191 | £211 | £231 | £251 | £261 | £133 |
| 16 Jul 10 | 4 Sept 10 | £180 | £199 | £219 | £239 | £259 | £269 | £141 |
| 5 Sept 10 | 25 Sept 10 | £165 | £184 | £204 | £224 | £244 | £254 | £126 |
| 26 Sept 10 | 30 Oct 10 | £150 | £169 | £189 | £209 | £229 | £239 | £111 |
| 31 Oct 10 | 20 Nov 10 | £127 | £146 | £166 | £186 | £206 | £216 | £88 |
| 21 Nov 10 | 23 Dec 10 | £120 | £139 | £159 | £179 | £199 | £209 | £81 |
| Group Breaks Tariff - Dinner Inclusive - based on a 5 night stay - Sunday arrival | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dinner & Full English Breakfast Inclusive | Standard | Select | Superior | Superior Plus | Premier | Premier Plus | Cabin | |
| Room Supplements | £19 | £39 | £59 | £79 | £89 | -£39 | ||
| 1 Jan 10 | 11 Feb 10 | £109 | £128 | £148 | £168 | £188 | £198 | £70 |
| 12 Feb 10 | 18 March 10 | £109 | £128 | £148 | £168 | £188 | £198 | £70 |
| 19 Mar 10 | 1 Apr 10 | £128 | £147 | £167 | £187 | £207 | £217 | £89 |
| 2 Apr 10 | 4 Apr 10 | £141 | £160 | £180 | £200 | £220 | £230 | £102 |
| 5 Apr 10 | 5 Apr 10 | £85 | £104 | £124 | £144 | £164 | £174 | £46 |
| 6 Apr 10 | 2 May 10 | £132 | £150 | £170 | £190 | £210 | £220 | £93 |
| 3 May 10 | 3 May 10 | £88 | £107 | £127 | £147 | £167 | £177 | £49 |
| 4 May 10 | 20 May 10 | £138 | £157 | £177 | £197 | £217 | £227 | £99 |
| 21 May 10 | 30 May 10 | £145 | £163 | £183 | £203 | £223 | £233 | £106 |
| 31 May 10 | 31 May 10 | £91 | £110 | £130 | £150 | £170 | £180 | £52 |
| 1 Jun 10 | 17 Jun 10 | £145 | £163 | £183 | £203 | £223 | £233 | £106 |
| 18 Jun 10 | 15 Jul 10 | £154 | £173 | £193 | £213 | £233 | £243 | £115 |
| 16 Jul 10 | 4 Sept 10 | £161 | £180 | £200 | £220 | £240 | £250 | £122 |
| 5 Sept 10 | 25 Sept 10 | £148 | £167 | £187 | £207 | £227 | £237 | £109 |
| 26 Sept 10 | 30 Oct 10 | £135 | £154 | £174 | £194 | £214 | £224 | £96 |
| 31 Oct 10 | 20 Nov 10 | £115 | £134 | £154 | £174 | £194 | £204 | £76 |
| 21 Nov 10 | 23 Dec 10 | £109 | £128 | £148 | £168 | £188 | £198 | £70 |
For a little extra luxury spoil yourself with a stay in one of our Premier rooms or suites
All rooms are stylishly appointed and have a lovely sea view or part sea view. They are a good size and six of them have spacious balconies. They also have a number of enhancements such as larger flat screen TV's (from April 2008), upgraded amenities, robes and slippers etc
Superior rooms are larger, stylish rooms with lovely outlooks either across the bay (part sea view) or out onto our beautiful sub tropical gardens. Three rooms have a large garden terrace or balcony.
These are generally a little larger than standard rooms and/or have a particularly attractive feature. Most of these rooms have garden views; four have their own garden terraces.
These rooms are mostly facing inland, some overlook the gardens. They are of a standard size, with full en suite facilities and contemporary styling.
Groups Bed And Breakfast Breaks
| Group B&B Tariff - based on a 2 night stay | ||||||||
|---|---|---|---|---|---|---|---|---|
| Full English Breakfast Inclusive | Standard | Select | Superior | Superior Plus | Premier | Premier Plus | Cabin | |
| Room Supplements | £19 | £39 | £59 | £79 | £89 | -£39 | ||
| 1 Jan 10 | 11 Feb 10 | £82 | £101 | £121 | £141 | £161 | £171 | £43 |
| 12 Feb 10 | 18 March 10 | £82 | £101 | £121 | £141 | £161 | £171 | £43 |
| 19 Mar 10 | 1 Apr 10 | £104 | £123 | £143 | £163 | £183 | £193 | £65 |
| 2 Apr 10 | 4 Apr 10 | £119 | £138 | £158 | £178 | £198 | £208 | £80 |
| 5 Apr 10 | 5 Apr 10 | £54 | £73 | £93 | £113 | £133 | £143 | £15 |
| 6 Apr 10 | 2 May 10 | £108 | £127 | £147 | £167 | £187 | £197 | £69 |
| 3 May 10 | 3 May 10 | £58 | £77 | £97 | £117 | £137 | £147 | £19 |
| 4 May 10 | 20 May 10 | £116 | £134 | £154 | £174 | £194 | £204 | £77 |
| 21 May 10 | 30 May 10 | £123 | £142 | £162 | £182 | £202 | £212 | £84 |
| 31 May 10 | 31 May 10 | £62 | £80 | £100 | £120 | £140 | £150 | £23 |
| 1 Jun 10 | 17 Jun 10 | £123 | £142 | £162 | £182 | £202 | £212 | £84 |
| 18 Jun 10 | 15 Jul 10 | £134 | £153 | £173 | £193 | £213 | £223 | £95 |
| 16 Jul 10 | 4 Sept 10 | £142 | £161 | £181 | £201 | £221 | £231 | £103 |
| 5 Sept 10 | 25 Sept 10 | £127 | £146 | £166 | £186 | £206 | £216 | £88 |
| 26 Sept 10 | 30 Oct 10 | £112 | £131 | £151 | £171 | £191 | £201 | £73 |
| 31 Oct 10 | 20 Nov 10 | £89 | £108 | £128 | £148 | £168 | £178 | £50 |
| 21 Nov 10 | 23 Dec 10 | £82 | £101 | £121 | £141 | £161 | £171 | £43 |
| Group B&B Tariff - based on a 5 night stay - Sunday arrival | ||||||||
|---|---|---|---|---|---|---|---|---|
| Full English Breakfast Inclusive | Standard | Select | Superior | Superior Plus | Premier | Premier Plus | Cabin | |
| Room Supplements | £19 | £39 | £59 | £79 | £89 | -£39 | ||
| 1 Jan 10 | 11 Feb 10 | £71 | £90 | £110 | £130 | £150 | £160 | £32 |
| 12 Feb 10 | 18 March 10 | £71 | £90 | £110 | £130 | £150 | £160 | £32 |
| 19 Mar 10 | 1 Apr 10 | £90 | £109 | £129 | £149 | £169 | £179 | £51 |
| 2 Apr 10 | 4 Apr 10 | £103 | £122 | £142 | £162 | £182 | £192 | £64 |
| 5 Apr 10 | 5 Apr 10 | £47 | £66 | £86 | £106 | £126 | £136 | £8 |
| 6 Apr 10 | 2 May 10 | £94 | £113 | £133 | £153 | £173 | £183 | £55 |
| 3 May 10 | 3 May 10 | £50 | £69 | £89 | £109 | £129 | £139 | £11 |
| 4 May 10 | 20 May 10 | £100 | £119 | £139 | £159 | £179 | £189 | £61 |
| 21 May 10 | 30 May 10 | £107 | £126 | £146 | £166 | £186 | £196 | £68 |
| 31 May 10 | 31 May 10 | £53 | £72 | £92 | £112 | £132 | £142 | £14 |
| 1 Jun 10 | 17 Jun 10 | £107 | £126 | £146 | £166 | £186 | £196 | £68 |
| 18 Jun 10 | 15 Jul 10 | £116 | £135 | £155 | £175 | £195 | £205 | £77 |
| 16 Jul 10 | 4 Sept 10 | £123 | £142 | £162 | £182 | £202 | £212 | £84 |
| 5 Sept 10 | 25 Sept 10 | £110 | £129 | £149 | £169 | £189 | £199 | £71 |
| 26 Sept 10 | 30 Oct 10 | £97 | £116 | £136 | £156 | £176 | £186 | £58 |
| 31 Oct 10 | 20 Nov 10 | £77 | £96 | £116 | £136 | £156 | £166 | £38 |
| 21 Nov 10 | 23 Dec 10 | £71 | £90 | £110 | £130 | £150 | £160 | £32 |
Single Rooms & Double Rooms for Single Occupancy
- Cabin, Standard, Select and Superior Single Rooms are available @ approximately 70% of the double room tariff
Double or twin rooms sold for single occupancy are charged at 50% supplement
Terms & Conditions
20% deposit no later than 3 months prior to arrival with the balance due 28 days prior to arrival – unable to provide any refunds in the event of cancellation, reduction in numbers or shortening of stay
We recommend that guests take private holiday insurance to cover against the unforseen cancellation or curtailment on their stay.
www.world-first.co.uk/home/travel-insurance
All of the above information is correct at time of going to print.
