Best February Online Rates
To ensure we can give our guests our best possible price our rates vary according to availability. See below for our best rates this month
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 £79 | 2 £79 | 3 £99 | 4 £109 | |||
| 5 £109 | 6 £119 | 7 £139 | 8 £139 | 9 £29 | 10 £109 | 11 £119 |
| 12 £139 | 13 £139 | 14 FULL | 15 FULL | 16 FULL | 17 FULL | 18 £129 |
| 19 £99 | 20 £139 | 21 £129 | 22 £139 | 23 £139 | 24 £139 | 25 £139 |
| 26 £89 | 27 £89 | 28 £119 | 29 £119 | |||
Rates are per room per night and are based on two sharing a standard Double/twin room, inclusive of Bed, Breakfast and complimentary entry to St Michaels Health Club during your stay. Online booking will provide all room types currently available, supplements are applicable to room upgrades.
